-[HELLO]- Desert Combat 108.61.119.37:14567
2025-05-09 03:05:07
PLAYERNAME
1 OWLCAT 56 10 26 29 star
7 Deprecated666 21 19 4 44
8 CPAV 18 20 18 22
9 <HHD> GI DANNY JOE 16 14 7 59
11 Capt_Jack 16 12 13 41
12 $ecret$quirell 11 13 18 80
15 OopsAllTariffs! 8 10 8 34
17 GenghisKhan 0 2 6 24
18 Left4Dead 0 0 0 100
20 Hellraz0r -1 1 10 233
145 101 110 67 10
PLAYERNAME
2 Krottos 33 29 8 145 star
3 -[HELLO]- HelloClan JESTER 32 34 15 31 star
4 Robin Hood 28 28 14 81
5 -[HELLO]- HelloClan BangBangOw 24 2 14 39
6 TheSpeedyGraizollus 23 3 23 58
10 Kilgore 16 14 20 64
13 Big Chunguz 11 3 25 26
14 Th3 WH0R3S W1tH n0 Nam3 9 5 19 16
16 Sgt. Schultz 8 8 12 9
19 dhs -1 1 2 117
183 127 152 59 10
GuadalCanal
mini-map
GuadalCanal
This is a Conquest: Head-on map. Your team will win if you cause your opponent's tickets to reach zero. You can increase the rate at which they lose tickets by holding at least half of the control points on this map.
Coop
CQ
CTF
TDM
Read More
Download
2004-10-03